Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Acidity, Total | 2310B | P.G | 14 days | Cool, <=6C | TN, LA, MS |
Alkalinity, Total | 2320B | P,G | 14 days | Cool, <=6C | TN, LA, MS |
Bicarbonate | 2320B | P,G | 14 days | Cool, <=6C | TN, LA, MS |
Carbonate | 2320B | P,G | 14 days | Cool, <=6C | TN, LA, MS |
Total Bicarbonate/Carbonate | 2320B | P,G | 14 days | Cool, <=6C | TN, LA, MS |
Ash % (Ignition at 550C) | 160.4 | P,G | 7 days | Cool, <=6C | TN |
Biochemical Oxygen Demand (BOD) | 5210B | P,G | 48 hours | Cool, <=6C | TN, LA, MS |
Biochemical Oxygen Demand Carbonaceous (CBOD) | 5210B | P,G | 48 hours | Cool, <=6C | TN, LA, MS |
Biochemical Oxygen Demand Ultimate | Inquire | TN, LA | |||
Bromide | 300.0 | P,G | 28 days | None Required | TN, LA |
Chemical Oxygen Demand (COD) | 410.4 / 5220D | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN, LA, MS |
Chloride | 4500-Cl B | P,G | 28 days | None Required | TN, LA |
Chloride | 300.0 | P,G | 28 days | None Required | TN, LA |
Chlorine, Total Residual | 4500-Cl G | P,G | Field | Cool, <=6C | TN, LA, MS |
Chlorine, Free | 4500-Cl G | P,G | Field | Cool, <=6C | TN, LA, MS |
Chromium, Hexavalent (Colormetric) | 3500-Cr B | P,G | 28 days | Cool, <=6C / NaOH pH of 9 | TN, LA, MS |
Color | 2120B | P,G | 48 hours | Cool, <=6C | TN, LA, MS |
Color (ADMI) | 2120F | P,G | 48 hours | Cool, <=6C | TN, MS |
Conductance (Specific) | 2510B | P,G | 28 days | Cool, <=6C | TN, LA |
Conductance (Resistivity) | 2510B | P,G | 28 days | Cool, <=6C | TN, LA |
Cyanide, Total | 4500CNE | P,G | 14 days | Cool, <=6C / NaOH pH>12 | TN |
Cyanide, Amenable | 4500CNG | P,G | 14 days | Cool, <=6C / NaOH pH>12 | TN |
Dissolved Oxygen | 4500OC | G Bottle and top | Field | NA | TN, LA, MS |
Fluoride (without Distillation) | 4500FB | P,G | 28 days | Cool, <=6C | TN |
Fluoride | 300.0 | P,G | 28 days | None Required | TN, LA |
Hardness by Calculation (Ca, Mg) | 200.7 / 2340B | P,G | 6 months | HNO3 to pH<2 | TN |
Hardness by Calculation (Ca, Mg) | SM3111B/2340B | P,G | 6 months | HNO3 to pH<2 | TN, LA |
MBAS (Surfactants) | 5540C | P,G | 48 hours | Cool, <=6C | TN, MS |
Nitrogen - Ammonia (NH3, undistilled, ISE) | 4500 NH3D | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN, LA, MS |
Nitrogen - Ammonia (NH3, distilled, titration) | 4500 NH3C | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN |
Nitrogen - Kjeldahl Total | 4500 NH3D | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN |
Nitrogen - Kjeldahl Total | 351.2 | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN, MS |
Nitrogen - Organic = TKN - NH3 | Calculation | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN, MS |
Nitrogen Total = TKN + (NO2/NO3) | Calculation | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN, MS |
Nitrogen-Nitrate | 300.0 | P,G | 48 hours | Cool, <=6C | TN, LA |
Nitrogen-Nitrate | 4500 NO3E | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN, LA |
Nitrogen-Nitrite | 300.0 | P,G | 48 hours | Cool, <=6C | TN, LA |
Nitrogen-Nitrite | 353.2 | P,G | 48 hours | Cool, <=6C | TN, MS |
Nitrogen-Nitrate and Nitrite | 353.2 | P,G | 48 hours | Cool, <=6C | TN, MS |
Nitrogen-Nitrate and Nitrite | 4500 NO3E | P,G | 48 hours | Cool, <=6C | TN, LA |
Odor | 140.1 | G | 24 hours | Cool, <=6C | TN, MS |
Oil & Grease - HEM (Water) | 1664A | G | 28 days | Cool, <= 6C HCl pH<2 | TN, LA, MS |
Oil & Grease - SGT-HEM (TPH - Water) | 1664A-SGT | G | 28 days | Cool, <= 6C HCl pH<2 | TN, LA, MS |
Phenol - Total Colormetric | 420.1 | G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN |
Phenol - Total Colormetric (Direct) | 420.1 | G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN |
Ortho Phosphate | 4500 PE | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN, LA, MS |
Ortho Phosphate by IC | 300.0 | P,G | 48 hours | Cool, <=6C | TN |
Total Phosphorous | 365.4 | P,G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN, MS |
Total Dissolved Solids (TDS) | 2540C | P,G | 7 days | Cool, <=6C | TN, LA, MS |
Total Suspended Solids (TSS) | 2540D | P,G | 7 days | Cool, <=6C | TN, LA, MS |
Total Solids (% Solids TS) | 2540B | P,G | 7 days | Cool, <=6C | TN, LA, MS |
Total Volatile Solids (TVS) | 160.4 | P,G | 7 days | Cool, <=6C | TN, MS |
Settleable Solids (SS) | 2540E | P,G | 48 hours | Cool, <=6C | TN, MS |
Silica | 200.7 | P | 28 days | Cool, <=6C | TN, MS |
Specific Conductance | 2510B | P,G | 28 days | Cool, <=6C | TN, LA |
Specific Conductance | 120.1 | P,G | 28 days | Cool, <=6C | TN, MS |
Sulfate | 300.0 | P,G | 28 days | Cool, <=6C | TN, LA |
Sulfide | 4500S2F | P,G | 7 days | Cool, <=6C / zinc acetate + NaOH pH>9 | TN |
Sulfite | 4500SO32B | P,G | Field | None Required | TN |
Total Organic Carbon (TOC) - Water | 5310C | TN | |||
Total Organic Carbon (TOC) - Water | 5310D | G | 28 days | Cool, <=6C / HCl pH<2 | TN, LA |
Total Organic Carbon (TOC) - Water | 5310D | G | 28 days | Cool, <=6C / HCl pH<2 | TN, LA |
Turbidity | 2130B | P,G | 48 hours | Cool, <=6C | TN, LA |
Turbidity | 180.1 | P,G | 48 hours | Cool, <=6C | TN, MS |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Volatile Organic Compounds (VOCs) | 624 | 40ml Vial | 14 days | Cool, <=6C, HCl pH<2 | TN |
Semi-Volatile Organics (SVOCs/BNAs) | 625 | Amber Liter | 7/40 days | Cool, <=6C, Na2S2O3 | TN |
Acid (Phenolic) Fraction | 625 | Amber Liter | 7/40 days | Cool, <=6C, Na2S2O3 | TN |
Base/Neutral Fraction | 625 | Amber Liter | 7/40 days | Cool, <=6C, Na2S2O3 | TN |
Polynuclear/Aromatic Hydrocarbons (PAH) | 625 | Amber Liter | 7/40 days | Cool, <=6C, Na2S2O3 | TN |
2,3,7,8-TCDD (Screen Only) | 625 | Amber Liter | 7/40 days | Cool, <=6C, Na2S2O3 | TN |
Organochlorine Pesticides and PCBs | 608 | Amber Liter | 7/40 days | Cool, <=6C, Na2S2O3 | TN |
Organochlorine Pesticides | 608 | Amber Liter | 7/40 days | Cool, <=6C | TN |
PCBs | 608 | Amber Liter | 7/40 days | Cool, <=6C | TN |
Total Toxic Organics (TTO) | 624/625/608 | See above | See Above | TN | |
Total Toxic Organics (w/o Pest/PCBs) | 624/625 | See above | See Above | TN |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Aluminum | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Antimony | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Arsenic | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Barium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Beryllium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Boron | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Cadmium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Calcium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Calcium | SM 3111B | Plastic | 6 months | HNO3 to pH<2 | LA |
Chromium Total | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Cobalt | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Copper | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Iron | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Lead | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Magnesium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Magnesium | SM 3111B | Plastic | 6 months | HNO3 to pH<2 | LA |
Manganese | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Mercury (Water) | 245.1 | Plastic | 28 days | HNO3 to pH<2 | TN |
Mercury, Low Level | 1631E | Amber 250 mL | 90 Days | 5 ml/L 12N HCl or 5 ml/L BrCl | MS |
Molybdenum | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Nickel | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Phosphorous | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Potassium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Potassium | SM 3111B | Plastic | 6 months | HNO3 to pH<2 | LA |
Selenium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Silver | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Sodium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Sodium | SM 3111B | Plastic | 6 months | HNO3 to pH<2 | LA |
Strontium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Thallium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Tin | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Titanium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Vanadium | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Zinc | 200.7 | Plastic | 6 months | HNO3 to pH<2 | TN |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Aluminum | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Antimony | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Arsenic | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Barium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Beryllium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Boron | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Cadmium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Calcium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Chromium Total | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Cobalt | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Copper | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Iron | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Lead | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Magnesium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Manganese | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Molybdenum | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Nickel | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Phosphorous | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Potassium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Selenium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Silver | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Sodium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Strontium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Thallium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Tin | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Titanium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Vanadium | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
Zinc | 200.8 | Plastic | 6 months | HNO3 to pH<2 | TN |
13 Priority Pollutant Metals
Sb, As, Be, Cd, Cr, Cu, Pb, Hg, Ni, Se Ag, Tl, Zn
7/40 days - 7 days to extraction, 40 days to anlaysis from extraction
Methods are subject to change.
Container Type/Holding Time/ Preservation is for information use only. Refer to 40 CFR par 136 for the most current requirements.