Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Bromide | 300.0 | P,G | 28 days | None Required | TN, LA |
Bromide | 9056 | P,G | 28 days | None Required | TN, LA |
Chloride | 300.0 | P,G | 28 days | None Required | TN, LA |
Chloride | 9056 | P,G | 28 days | Cool, <=6C | TN, LA |
Chromium, Hexavalent (Colormetric) | 3500-Cr B | P,G | 28 days | Cool, <=6C / NaOH pH of 9 | TN, LA, MS |
Chromium, Hexavalent (Colormetric) | 7196A | P,G | 24 hours | Cool, <=6C | TN, LA |
Conductance (Specific) | 2510B | P,G | 28 days | Cool, <=6C | TN, LA |
Conductance (Resistivity) | 2510B | P,G | 28 days | Cool, <=6C | TN, LA |
Cyanide, Total | 9010B | P,G | 14 days | Cool, <=6C / NaOH pH>12 | TN |
Fluoride (without Distillation) | 4500FB | P,G | 28 days | Cool, <=6C | TN |
Fluoride | 300.0 | P,G | 28 days | None Required | TN, LA |
Fluoride | 9056 | P,G | 28 days | Cool, <=6C | TN, LA |
Hardness by Calculation (Ca, Mg) | 200.7 / 2340B | P,G | TN | ||
Hardness by Calculation (Ca, Mg) | 6010B / 2340B | P,G | 6 months | HNO3 to pH<2 | TN, LA |
Nitrogen-Nitrate | 300.0 | P,G | 48 hours | Cool, <=6C | TN, LA |
Nitrogen-Nitrate | 353.2 | P,G | 48 hours | Cool, <=6C | TN, MS |
Nitrogen-Nitrate | 9056 | P,G | 48 hours | Cool, <=6C | TN, LA |
Nitrogen-Nitrate | 9056 | P,G | TN, LA | ||
Nitrogen-Nitrite | 300.0 | P,G | 48 hours | Cool, <=6C | TN, LA |
Nitrogen-Nitrite | 9056 | P,G | 48 hours | Cool, <=6C | TN, LA |
Phenol - Total Colormetric | 9065 | G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN |
Ortho Phosphate by IC | 300.0 | P,G | 48 hours | Cool, <=6C | TN |
Ortho Phosphate by IC | 9065 | P,G | 48 hours | Cool, <=6C | TN |
Silica | 200.7 | P | 28 days | Cool, <=6C | TN, MS |
Specific Conductance | 2510B | P,G | 28 days | Cool, <=6C | TN, LA |
Specific Conductance | 9050A | P,G | 28 days | Cool, <=6C | TN, LA |
Sulfate | 300.0 | P,G | 28 days | Cool, <=6C | TN, LA |
Sulfate | 9056 | P,G | 28 days | Cool, <=6C | TN, LA |
Sulfide | 9030B | P,G | 7 days | Cool, <=6C / zinc acetate + NaOH pH>9 | TN |
Total Organic Carbon (TOC) - Water | 5310D | G | 28 days | Cool, <=6C / HCl pH<2 | TN, LA |
Total Organic Carbon (TOC) - Water | 5310D | G | 28 days | Cool, <=6C / HCl pH<2 | TN, LA |
Total Organic Halides (TOX) | 9020B | G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN |
Turbidity | 2130B | P,G | 48 hours | Cool, <=6C | TN, LA |
Turbidity | 180.1 | P,G | 48 hours | Cool, <=6C | TN, MS |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Volatile Organic Compounds (VOCs) | 8260B | 40ml Vial | 14 days | Cool, <=6C / HCl pH<2 | TN |
Semi-Volatile Organics (SVOCs/BNAs) | 8270C | Amber Liter | 7/40 days | Cool, <=6C | TN |
Acid (Phenolic) Fraction | 8270C | Amber Liter | 7/40 days | Cool, <=6C | TN |
Base/Neutral Fraction | 8270C | Amber Liter | 7/40 days | Cool, <=6C | TN |
Polynuclear/Aromatic Hydrocarbons (PAH) | 8270C | Amber Liter | 7/40 days | Cool, <=6C | TN |
Polynuclear/Aromatic Hydrocarbons (PAH) | 8270C SIM | Amber Liter | 7/40 days | Cool, <=6C | TN |
Polynuclear/Aromatic Hydrocarbons (PAH) | 8270C LV | Amber Liter | 7/40 days | Cool, <=6C | TN |
BTEX | 8260B | 40ml Vial | 14 days | Cool, <=6C / HCl pH<2 | TN |
BTEX w MTBE and/or Naphthalene | 8260B | 40ml Vial | 14 days | Cool, <=6C / HCl pH<2 | TN |
TPH - Gasoline Range Organics | 8015B | 40ml Vial | 14 days | Cool, <=6C / HCl pH<2 | TN |
TPH - Diesel Range Organics/Waste Oil | 8015B | Amber Liter | 7/40 days | Cool, <=6C / HCl pH<2 | TN, LA |
TPH - LA (Bio TPH) | 8015B | TN, LA | |||
TPH - Fingerprint | 8015B | Amber Liter | 7/40 days | Cool, <=6C / HCl pH<2 | TN |
Organochlorine Pesticides | 8081A | Amber Liter | 7/40 days | Cool, <=6C | TN |
PCBs | 8082 | Amber Liter | 7/40 days | Cool, <=6C | TN |
Organochlorine Pesticides/PCBs | 8081A/8082 | Amber Liter | 7/40 days | Cool, <=6C | TN |
Organophosphorous Pesticides | 8270C | Amber Liter | 7/40 days | Cool, <=6C | TN |
Chlorinated Herbicides | 8151A | Amber Liter | 7/40 days | Cool, <=6C | TN |
PCBs (Transormer Oil) | 8082 | 4oz | 1 Year | None Required | TN |
PCBs (Wipe Samplesl) | 8082 | Ghost Wipe | 1 Year | None Required | TN |
EDB/DBCP micro extraction | 8011 | 40ml Vial | 14 days | Cool, <=6C | TN |
Non-Halogenated (e.g. Alcohols, glycols…) | 8015B | 40ml Vial | 14 days | Cool, <=6C | TN |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Aluminum | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Antimony | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Arsenic | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Barium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Beryllium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Boron | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Cadmium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Calcium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Chromium Total | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Cobalt | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Copper | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Iron | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Lead | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Magnesium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Manganese | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Mercury (Water) | 245.1 / 7470A | Plastic | 28 days | HNO3 to pH<2 | TN |
Molybdenum | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Nickel | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Phosphorous | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Potassium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Potassium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | LA |
Selenium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Silver | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Sodium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Strontium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Thallium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Tin | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Titanium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Vanadium | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Zinc | 200.7 / 6010B | Plastic | 6 months | HNO3 to pH<2 | TN |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Aluminum | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Antimony | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Arsenic | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Barium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Beryllium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Boron | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Cadmium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Calcium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Chromium Total | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Cobalt | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Copper | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Iron | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Lead | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Magnesium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Manganese | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Molybdenum | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Nickel | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Phosphorous | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Potassium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Selenium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Silver | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Sodium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Strontium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Thallium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Tin | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Titanium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Vanadium | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
Zinc | 200.8 / 6020A | Plastic | 6 months | HNO3 to pH<2 | TN |
8 RCRA Metals
As, Ba, Cd, Cr, Pb, Hg, Se, Ag
13 Priority Pollutant Metals
Sb, As, Be, Cd, Cr, Cu, Pb, Hg, Ni, Se Ag, Tl, Zn
23 TAL Metals
Ag, Al, As, Ba, Be, Ca, Cd, Co, Cr, Cu, Fe, Hg, K, Mg, Mn, Na, Ni, Pb, Sb, Se, Tl, V, Zn
7/40 days - 7 days to extraction, 40 days to anlaysis from extraction
Methods are subject to change.
Container Type/Holding Time/ Preservation is for information use only. Refer to 40 CFR par 136 for the most current requirements.